| | | No. | Gender | Age segment | Favorite radio | Favorite music genre | Second music genre | Third music genre | Comment |
 | | 1 | M | Age 25-34 | DR P3 | Pop | Dance | None |   | Great pop! Some polishing and there's your summer hit! |
 | | 2 | M | Age 13-18 | No favorite radiostation | Pop | Hiphop/Rap | None |  | 8/10 very good song! |
 |  | 3 | M | Age 19-24 | No favorite radiostation | Metal | Rock | Alternative/Punk |  | I personally don't like summer because I work in its heat. However the song was great |
 |  | 4 | M | Age 35+ | None Selected | Blues/Jazz | Rock | Country |  | Nice vocals, but loose all the vocal effects makes it just sound like everything else, but that just my taste, well produced |
 |  | 5 | M | Age 25-34 | None Selected | House | Electro | Dance |   | Hey! I love your track! This version rocks!!! I make electronic music. Could you record vocals on around 130bpm? I would love to make a nice remix. See my site: http://www.myspace.com/codealfa |
 | | 6 | M | Age 35+ | No favorite radiostation | Dance | House | Electro |  | Nice vocal, good production, very middle of the road |
 | | 7 | M | Age 19-24 | No favorite radiostation | Pop | Electro | Dance |   | A very calm song with interesting lyrics. The only bad point i have would be the drums at the beggining becase they sound a bit out of time but otherwise yeah I love it! |
 |  | 8 | M | Age 35+ | No favorite radiostation | Rock | Alternative/Punk | Metal |  | Good pop song |
 |  | 9 | F | Age 35+ | None Selected | Pop | Dance | Hiphop/Rap |   | I love it, just bring your vocals up and bring down the guitars...
The guitars is kool it's just a little to loud also try not to have the guitars through out the whole track, the track needs to breath.
Maybe during the verses take the guitar out its too much...
Great luck,
Bless 1 |
 |  | 10 | M | Age 35+ | Channel 4 Radio | Rock | Blues/Jazz | Pop |  | This sounds very derivative of so many young boy bands e.g. Mcfly.
Girls in the 12-15 age range will love it. But then they will love anything boy-shaped/sounding at that age. Nothing new. |
 | | 11 | M | Age 35+ | None Selected | Pop | Dance | World music |   | Nice pop song, good clear lyrics. The doubled vocoder-voice is there all the time and starts to irritate. Use it only now and then. |
 |  | 12 | M | Age 25-34 | No favorite radiostation | Country | Blues/Jazz | Rock |   | well balanced between the vocals and the music. love it Pull track is absolutely a sale man... love it and want this album |
 |  | 13 | F | Age 13-18 | No favorite radiostation | Blues/Jazz | Country | RnB/Soul |   | I Love it even more listening to the full track. |
 |  | 14 | M | Age 35+ | No favorite radiostation | Pop | House | Electro |   | Happy tune,saw myself by the beach... |
 |  | 15 | F | Age 13-18 | No favorite radiostation | Pop | Dance | Party |   | It was Good but the music was a bit too loud to hear the song and a more sound variety could be added |
 |  | 16 | M | Age 35+ | No favorite radiostation | World music | Country | Blues/Jazz |  | quite a catchy tune |
 |  | 17 | M | Age 19-24 | XFM UK | Alternative/Punk | Rock | Pop |  | The vocal is busy and there isn't much of a performance. |
 |  | 18 | M | Age 13-18 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Pop |   | This was really awesome. It was a sort of nice Plain white tees/3OH!3 sound. i would love to hear more :)I LOVE IT!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
|
 |  | 19 | M | Age 13-18 | No favorite radiostation | Metal | Rock | Alternative/Punk |  | good brand of soft pop it has a guitar element thats nice not my style but it sounds nice soothing relaxing they will definetly hit the pop croud |
 |  | 20 | M | Age 35+ | BBC Radio 1 | Metal | Rock | World music |  | Ok this is ok really. Dosen't have much dynamics. |
 |  | 21 | M | Age 35+ | No favorite radiostation | Rock | Electro | Party |  | Heard it before. Sonds like an american version of Take That. |
 | | 22 | M | Age 35+ | DR P3 | Rock | Pop | Hiphop/Rap |   | I like the summer ..and this track |
 |  | 23 | M | Age 35+ | No favorite radiostation | RnB/Soul | Pop | Hiphop/Rap |   | something there is not really pronounced as it should |
 | | 24 | F | Age 13-18 | No favorite radiostation | Pop | Rock | Hiphop/Rap |   | i loved it. it's a brill song. Great song to listen to in the summer. I Can imagine getting ready to go out while listen to this song on holidays. It's amazin |
 |  | 25 | M | Age 19-24 | None Selected | Hiphop/Rap | RnB/Soul | Party |  | need to master vocals cant hear words. |
 | | 26 | M | Age 25-34 | None Selected | Pop | Country | RnB/Soul |  | catchy tune but I thought spoilt somewhat by the vocal effects. I would be most interested to hear a much straighter mix of the song and vocals.
David |
 |  | 27 | M | Age 19-24 | No favorite radiostation | Hiphop/Rap | Reggae | RnB/Soul |  | not good |
 |  | 28 | M | Age 19-24 | No favorite radiostation | Hiphop/Rap | Rock | Pop |  | no words it is what it is feeling |
 |  | 29 | M | Age 25-34 | No favorite radiostation | Rock | Alternative/Punk | World music |  | love it good |