| | | No. | Gender | Age segment | Favorite radio | Favorite music genre | Second music genre | Third music genre | Comment |
 |  | 1 | M | Age 35+ | None Selected | RnB/Soul | Blues/Jazz | Hiphop/Rap |  | Add more to the track to make it stand out! |
 | | 2 | M | Age 35+ | None Selected | Dance | Hiphop/Rap | RnB/Soul |   | Got a very jean michel jarree feel & sound to this track |
 |  | 3 | F | Age 35+ | The Voice, Fyn | Dance | Hiphop/Rap | Blues/Jazz |   | Tysk Is Geil... |
 |  | 4 | M | Age 25-34 | None Selected | Dance | Pop | Alternative/Punk |  | STOP SENDING ME EMAILS!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
 | | 5 | M | Age 25-34 | None Selected | Dance | Pop | RnB/Soul |  | Now that I do like. Uplifting |
 |  | 6 | M | Age 35+ | None Selected | Pop | Rock | Alternative/Punk |   | I'm not really into dance music, but this is a pretty fun track! Nice crescendos and I like the bits of simple melody. Cool! |
 | | 7 | F | Age 35+ | BBC Radio 1 | Dance | Other | Blues/Jazz |   | Now this is nice stuff. Lots of variation. But the base is overloading my earphones. Is this my computer or balancing the track testing site sound? |
 | | 8 | M | Age 35+ | None Selected | Country | World music | Rock |   | SOUNDS GOOD IN THE AFTERNOON TOO!
NICE PRODUCTION BUT IT DOESN'T REALLY GO ANYWHERE FOR ME. O.K FOR A SOUNDTRACK I GUESS BUT DOENS'T REALLY MAKE ME FEEL LIKE DANCING. |
 |  | 9 | M | Age 13-18 | None Selected | Dance | Electro | Rock |  | Great build-up...you're right about listening to it in the morning! :) |
 | | 10 | F | Age 13-18 | Kerrang! Radio | Rock | Alternative/Punk | Other |  | Yeah I guess it is ok.....Sounds quite nice....Is apparently growing on me....I think I could listen to that a few times before I got bored |
 | | 11 | M | Age 25-34 | None Selected | Dance | Electro | House |  | WOWOWOWOW!!! Turn it down a little. It's clipping.... |
 | | 12 | M | Age 35+ | BBC Radio 1 | Alternative/Punk | Metal | Other |  | muzak |
 | | 13 | M | Age 35+ | None Selected | World music | Dance | Electro |   | YES very smooth i love it; |
 | | 14 | M | Age 35+ | BBC Radio 2 | Pop | Country | RnB/Soul |  | Not exactly Kraftwerk but better than a lot of the rubbish on this site. |
 | | 15 | M | Age 25-34 | None Selected | Dance | Hiphop/Rap | Pop |  | Not really my cup of tea. But its an ok tune. |
 |  | 16 | F | Age 19-24 | None Selected | Dance | Hiphop/Rap | RnB/Soul |   | relaxing, but repeating more than needed, I guess something should happen in the middle, maybe comuting into another theme would be helpfull. |
 | | 17 | M | Age 25-34 | None Selected | Dance | Rock | Hiphop/Rap |   | i like the track, but i do hear a few sonic issues. The snare ,mainly in the snare rolls sound a bit distant and washed in reverb, its hard to hear them. The sweep that follows the snare roll most of the time is loud, very loud , i think its the loudest sound on the track. The bass kick flutters a bit, cant tell if its doubled or not, but i get a sense of comb filtering making it loss some of its power. Like i said track is good, just a few leveling adjustments needed |
 |  | 18 | M | Age 35+ | None Selected | Rock | Blues/Jazz | Metal |  | Sorry to mechanical |
 | | 19 | M | Age 35+ | Radio Fyn / P4 | Other | Country | Pop |  | This is not music - just some noysi thing. |
 | | 20 | M | Age 13-18 | DR P3 | Rock | Metal | Other |   | Damn... How is it possible to make so bad music, and still people think it's good. I don't think you diserve all that gear on the picture there, if it's yours. If I were you, I'd sell it and stop making so bad music... I'm only gonna hear the whole thing cause I feel too judgy if I don't.
God, it's even longer than I thought... I'm not gonna make it though this-.. I'm shure there are people out there who'd like this, it's just cause I hate it so much that i write all this shit... |
 |  | 21 | M | Age 19-24 | None Selected | Rock | Blues/Jazz | Country |  | purdy good tom purdy good |
 |  | 22 | F | Age 35+ | None Selected | Rock | RnB/Soul | Country |  | not to bad for a dance track |
 |  | 23 | M | Age 25-34 | None Selected | Hiphop/Rap | RnB/Soul | Other |  | That was beutifull. It sounds really computery, which is perfect for this day and age. I like it. |
 |  | 24 | M | Age 35+ | None Selected | World music | Blues/Jazz | Rock |  | some ole same ole |
 | | 25 | M | Age 19-24 | N-Joy | Hiphop/Rap | Electro | Metal |  | wirklich gut aber jetzt nicht irgendwie sucht-faktor aber gut gemacht mach weiter so!!! |
 |  | 26 | F | Age 35+ | None Selected | Rock | Blues/Jazz | Pop |  | okay, but not the kind of music I like in the morning, this is more for after lunch when I am sleepy, to get throught= the day. |
 |  | 27 | F | Age 35+ | None Selected | Electro | Alternative/Punk | Pop |   | Pretty good,I'd like to hear some more.
|
 |  | 28 | M | Age 25-34 | None Selected | Hiphop/Rap | RnB/Soul | Other |  | sounds like a club i like it |
 |  | 29 | M | Age 25-34 | None Selected | Hiphop/Rap | RnB/Soul | Party |   | not my kind of music
|
 | | 30 | M | Age 13-18 | Radio 7 | Party | Dance | House |   | Jäää das ist echt ein guter Track für den Morgen.
Mir gefält er ganz gut mach weiter so
:) |
 |  | 31 | M | Age 25-34 | None Selected | Pop | Rock | Dance |   | nice :-) |
 |  | 32 | M | Age 19-24 | None Selected | Hiphop/Rap | None | None |   | not my type of music but not bad |
 |  | 33 | F | Age 13-18 | None Selected | Rock | Alternative/Punk | RnB/Soul |  | sounds good i only heard the sound bite but hopfully theres an up part to the song but above all its nice sounds like something made in fruity loops |
 | | 34 | F | Age 35+ | Radio SLR | Pop | World music | Other |   | good musik, but it is the same musik all the time |
 | | 35 | F | Age 13-18 | None Selected | Rock | Alternative/Punk | Metal |   | Feels a little long. |
 |  | 36 | M | Age 25-34 | BBC Radio 1 | Dance | Rock | RnB/Soul |  | Not bad. Its in my league for sure. |